At a glance
| Feature | ShareAndGo | Onehub, as reviewed Nov 2, 2026 |
|---|---|---|
| Pricing model | Yes, flat per workspace, recipients free | Per-user tiers plus a Data Room Edition priced per month |
| AI search & OCR | Yes, AI search inside documents and OCR of scanned pages | Full-text search; AI not described on the pages reviewed |
| Identity-verified guest access (no account) | Yes, 6-digit email code | Account invitations or secure links with an optional password |
| Watermarking & view-only | Yes, dynamic per-viewer | Yes, watermarking available |
| Tamper-evident audit trail | Yes, SHA-256 hash-chained | Yes, activity tracking |
| Q&A workflows | Yes, threaded and assignable | Not described on the pages reviewed |
| Connect your own AI (MCP) | Yes, Claude / ChatGPT | Not described on the pages reviewed |
| Model | One room per process | Workspaces, with a Data Room edition |
| Branding | Logo and company name on invitations | Logo and colors in the Workspace and sign-in pages |
| Who is billed | Your team; invited recipients never count | Paid users include collaborators and some invited users |
| Contract terms | Change plans as workload changes | Monthly or yearly; upgrade, downgrade or cancel at any time |
| Previews | Rendered pages for view-only recipients | Previews of more than 30 file types in browser and mobile app, per its site |
| Diligence tools | Request lists | Tasks, messages and NDAs |
Based on Onehub's published information, checked November 2, 2026.