At a glance
| Feature | ShareAndGo | ShareFile, as reviewed Nov 2, 2026 |
|---|---|---|
| Transparent flat pricing | Yes, flat per workspace, no per-user fees | No, per-user tiers, minimum 3 users |
| Purpose-built virtual data room | Yes, rooms, Q&A, deal workflows | Yes, separate Virtual Data Room plan (minimum 5 users) |
| Identity-verified guest access (no account) | Yes, 6-digit email code | Links without an account (anyone, or name and email); emailed code not described on the pages reviewed |
| Tamper-evident audit trail | Yes, SHA-256 hash-chained | Yes, activity tracking with engagement signals; folder activity log covers the last 3 months |
| Connect your own AI (MCP) | Yes, Claude / ChatGPT | Not described on the pages reviewed |
| Main use | One room per process | Ongoing client collaboration, with a VDR plan for transactions |
| Client experience | Logo and company name on invitations | One branded, secure place for clients to work with you |
| Sending files | Invite into a room | Encrypted files straight from Outlook or Gmail |
| Workflows | Request lists and Q&A | Pre-built client workflows for files, signatures and tasks |
| Access control | Group folders, download, print and copy settings | Access by user, group, folder or role, view-only, link expiry, dynamic watermarks |
| Sign-in for staff | MyAndGo with two-step verification | Multi-factor authentication and access controls |
| AI search & OCR | Yes, reading, OCR, AI search, tagging, summaries and AI-drafted Q&A answers | AI document collection, summarization and Q&A |
Based on ShareFile's own pages, checked November 2, 2026. ShareFile pricing is per user and varies by plan.